Pratinjau Cetak Matriks (SMP)

MATRIKS REKAPITULASI NILAI SMP

SMPS LENTERA KASIH

Bagian 1 dari 4

NoNama Siswa Pendidikan Agama dan Budi PekertiPendidikan PancasilaBahasa IndonesiaIndonesian StudiesArt and Design
789Avg789Avg789Avg789Avg789Avg
1Anak Agung Devan Balinra Hartawan 82,0085,0092,00 86,33 --- - --- - 95,0094,5096,00 95,17 84,5077,0084,00 81,83
2Bryan Nicholas Peacock 80,0086,5090,00 86,60 --- - --- - 88,0093,5096,00 93,40 90,0080,0082,00 82,80
3Corinne Winarta 80,5086,5088,00 85,00 73,0078,5083,00 78,17 78,5079,0076,00 77,83 --- - 84,0077,5079,00 80,17
4Crystal Gendre 75,0080,0085,00 80,00 70,0070,0075,00 71,67 75,5078,0066,00 73,17 --- - 84,0077,0078,00 79,67
5Diego Armando Altonggo Liuzza --86,00 86,00 --- - --- - --76,00 76,00 --75,00 75,00
6Ethan Rayndita Go 79,0083,5087,00 83,17 76,5076,5088,00 80,33 80,5085,5085,00 83,67 --- - 79,5079,0084,00 80,83
7Ilona Patricia Vogeli Ariana 89,0088,0093,00 90,00 80,0078,5085,00 81,17 83,5081,0083,00 82,50 --- - 86,5078,5083,00 82,67
8Jack Aditya Collier 82,5081,0079,00 80,83 70,0072,5069,00 70,50 79,5077,5067,00 74,67 --- - 86,0081,0083,00 83,33
9Jara Maisan Johnston 83,0084,0080,00 82,33 76,0075,5080,00 77,17 79,0079,0070,00 76,00 --- - 90,5086,0084,00 86,83
10Jasmine Callista Oentoro 92,0087,5088,00 89,17 --- - --- - 93,5092,0092,00 92,50 90,0085,0080,00 85,00
11Jordan Monang Parluhutan Sagala 82,0083,0086,00 83,67 --- - --- - 85,5083,0089,00 85,83 73,5074,5075,00 74,33
12Kiemora Jeeve Widjianto 81,8085,0087,00 84,60 81,3571,5073,00 75,28 77,1577,0073,00 75,72 --- - -82,0078,00 80,00
13Made Hannalise Artha 84,0079,5092,00 85,17 72,5073,0090,00 78,50 78,0079,5083,00 80,17 --- - 81,0076,5080,00 79,17
14Maximillion Power 77,0080,5085,00 80,83 --- - --- - 80,5079,0075,00 78,17 72,0069,0073,00 71,33
15Portia Zara Digby --87,00 87,00 --- - --- - --60,00 60,00 --68,00 68,00
16Princess Charlotte Jadynne 86,0060,0088,00 78,00 75,0069,5080,00 74,83 80,0076,0078,00 78,00 --- - 90,5079,5089,00 86,33
17Quinn Redd De Boer 86,0083,5081,00 83,50 --- - --- - 92,0087,5092,00 90,50 86,5077,5080,00 81,33
18Sylvester Daniel Jr. Layata 78,0085,0088,00 83,67 74,0076,5073,00 74,50 78,0080,0082,00 80,00 --- - 79,0079,5076,00 78,17
19Vivien Lisuallo Mader 80,5086,0092,00 86,17 79,0080,5080,00 79,83 85,0087,0073,00 81,67 --- - 87,0079,0085,00 83,67
20Alena Darmabasuan 66,5065,0088,00 73,17 64,0066,5065,00 65,17 61,0065,5068,00 64,83 --- - 65,0090,0078,00 77,67
21Alexia Falconetti 81,0073,0079,00 77,67 72,0076,5077,00 75,17 74,5075,0064,00 71,17 --- - 80,5077,50- 79,00
22Bryan Matthew Kristian 80,5081,0087,00 82,83 75,0072,5085,00 77,50 79,0080,0070,00 76,33 --- - 75,5077,0079,00 77,17
23Bryan Oscar Yap Sugianto 80,5082,0087,00 83,17 67,0074,5064,00 68,50 72,0075,0070,00 72,33 --- - 75,0075,5076,00 75,50
24Evelyn Stella Kurniawan 86,5080,5082,00 83,00 72,0075,5074,00 73,83 76,0079,0068,00 74,33 --- - 78,0076,0075,00 76,33
25I Wayan Yuto Taniguchi 83,0078,5091,00 84,17 73,5071,5079,00 74,67 77,5078,0070,00 75,17 --- - 73,5076,5074,00 74,67
26Jackson Bernard Keddell 80,5083,0087,00 83,50 --- - --- - 87,0085,5085,00 85,83 79,0073,0076,00 76,00
27Jasmin Meischza --88,00 88,00 85,0070,0082,00 79,00 80,6360,6374,00 71,75 --- - 71,2554,3890,00 71,88
28Jaz Abraham Jowono 74,5080,5084,00 79,67 70,5070,0068,00 69,50 73,5075,5067,00 72,00 --- - 68,5071,5064,00 68,00
29Johanna Zara Cinta Binti Abdul Nur 83,0080,0078,00 80,33 --- - --- - 78,5079,0085,00 80,83 82,5076,00- 79,25
30Joshua Michael Edwards 78,5084,0085,00 82,50 --- - --- - 73,5076,5074,00 74,67 73,5070,50- 72,00
31Kyla Bethari Oliver 89,5090,0090,00 89,83 69,0077,0075,00 73,67 81,0080,0075,00 78,67 --- - 96,8898,0098,00 97,63
32Mika Mulianto 83,0083,0087,00 84,33 --- - --- - 93,5092,0093,00 92,83 90,5078,50- 84,50
33Naysa Elora Cahyanti 80,0084,5089,00 84,50 79,5077,5081,00 79,33 81,0084,0072,00 79,00 --- - 80,0074,50- 77,25
34Nicole Allessandra Darminta 83,5086,0088,00 85,83 --- - --- - 95,5093,0093,00 93,83 79,5075,50- 77,50
35Sebastian Fernando Dominic Mamola 85,0085,5092,00 87,50 82,5077,5085,00 81,67 75,0179,0073,00 75,67 --- - 56,3273,5074,00 67,94
36Tiffany Claire Sasmita 86,0082,5083,00 83,83 74,5074,5079,00 76,00 80,5079,5075,00 78,33 --- - 83,5081,5084,00 83,00
37Verney Isaac Charles 81,5074,0075,00 76,83 --- - --- - 83,0082,0083,00 82,67 81,5073,50- 77,50
38William Erichson Rusli 85,5083,0087,00 85,17 --- - --- - 86,0084,0083,00 84,00 77,0066,50- 71,75
39Zara Qiara Lathifa Bauwens 82,0078,0080,00 80,00 77,0072,0072,00 73,67 78,5074,5067,00 73,33 --- - 82,0073,5076,00 77,17

MATRIKS REKAPITULASI NILAI SMP

SMPS LENTERA KASIH

Bagian 2 dari 4

NoNama Siswa Balinese CultureBusiness StudiesEnglishGlobal PerspectivesHealth and Physical Education
789Avg789Avg789Avg789Avg789Avg
1Anak Agung Devan Balinra Hartawan -84,0093,00 88,50 --80,00 80,00 76,0084,5082,00 80,83 82,0086,5080,00 82,83 87,0092,0090,00 89,67
2Bryan Nicholas Peacock -85,0096,00 90,50 --85,00 85,00 85,0093,5093,00 91,60 88,0092,5086,00 89,00 89,0079,0090,00 85,40
3Corinne Winarta 81,0082,5094,00 85,83 --81,00 81,00 87,5086,5092,00 88,67 89,0084,5085,00 86,17 87,0079,5087,00 84,50
4Crystal Gendre 73,0075,5074,00 74,17 --57,00 57,00 70,5072,5066,00 69,67 76,0069,5077,00 74,17 85,5082,0088,00 85,17
5Diego Armando Altonggo Liuzza --70,00 70,00 --60,00 60,00 --68,00 68,00 --69,00 69,00 --94,00 94,00
6Ethan Rayndita Go 79,0084,0081,00 81,33 --87,00 87,00 81,0081,0074,00 78,67 79,5076,0081,00 78,83 89,0091,0094,00 91,33
7Ilona Patricia Vogeli Ariana 88,5085,5083,00 85,67 --76,00 76,00 83,5086,0080,00 83,17 89,5090,0082,00 87,17 88,5084,0087,00 86,50
8Jack Aditya Collier 74,0079,5083,00 78,83 --77,00 77,00 86,5086,0085,00 85,83 80,0089,0078,00 82,33 87,0079,0085,00 83,67
9Jara Maisan Johnston 82,5079,5091,00 84,33 --76,00 76,00 80,5078,5083,00 80,67 81,0079,0079,00 79,67 87,5088,5087,00 87,67
10Jasmine Callista Oentoro -82,5091,00 86,75 --87,00 87,00 92,5090,5089,00 90,67 92,5092,0085,00 89,83 90,0083,5089,00 87,50
11Jordan Monang Parluhutan Sagala -77,0072,00 74,50 --70,00 70,00 80,5080,5070,00 77,00 82,5085,5069,00 79,00 84,0086,0092,00 87,33
12Kiemora Jeeve Widjianto -77,5080,00 78,75 --62,00 62,00 78,4081,5080,00 79,97 81,7579,0086,00 82,25 83,7075,5087,00 82,07
13Made Hannalise Artha 79,5081,0092,00 84,17 --80,00 80,00 77,0077,5072,00 75,50 75,5080,0077,00 77,50 84,0085,5090,00 86,50
14Maximillion Power -70,0077,00 73,50 --70,00 70,00 77,5071,0068,00 72,17 76,0075,5071,00 74,17 93,0091,0094,00 92,67
15Portia Zara Digby --59,00 59,00 --62,00 62,00 --56,00 56,00 --63,00 63,00 --85,00 85,00
16Princess Charlotte Jadynne 85,5079,0079,00 81,17 --80,00 80,00 80,0079,0085,00 81,33 82,5081,5083,00 82,33 82,0076,0087,00 81,67
17Quinn Redd De Boer -83,5087,00 85,25 --76,00 76,00 90,5086,0089,00 88,50 90,5084,0084,00 86,17 89,5083,0086,00 86,17
18Sylvester Daniel Jr. Layata 82,0079,5076,00 79,17 --68,00 68,00 70,0077,0069,00 72,00 62,0074,5070,00 68,83 93,0090,0087,00 90,00
19Vivien Lisuallo Mader 86,0083,5092,00 87,17 --86,00 86,00 92,0092,5092,00 92,17 92,0092,0085,00 89,67 88,5086,0088,00 87,50
20Alena Darmabasuan --78,00 78,00 --70,00 70,00 60,0064,0070,00 64,67 78,5072,0067,00 72,50 68,0078,0086,00 77,33
21Alexia Falconetti 71,0060,0083,00 71,33 --45,00 45,00 72,0068,0069,00 69,67 68,0065,0068,00 67,00 90,0088,5092,00 90,17
22Bryan Matthew Kristian 75,0079,0086,00 80,00 --73,00 73,00 65,0060,5069,00 64,83 75,0067,5067,00 69,83 86,5077,0085,00 82,83
23Bryan Oscar Yap Sugianto 71,0084,0084,00 79,67 --77,00 77,00 79,0077,5074,00 76,83 81,5081,5080,00 81,00 85,5087,0091,00 87,83
24Evelyn Stella Kurniawan 72,0075,0076,00 74,33 --56,00 56,00 79,0062,5069,00 70,17 82,5067,0066,00 71,83 84,5076,5083,00 81,33
25I Wayan Yuto Taniguchi 78,0080,5081,00 79,83 --63,00 63,00 76,0070,5075,00 73,83 79,5077,5073,00 76,67 88,5092,0094,00 91,50
26Jackson Bernard Keddell -80,5080,00 80,25 --69,00 69,00 86,0080,5076,00 80,83 82,5074,0077,00 77,83 89,0087,0089,00 88,33
27Jasmin Meischza --80,00 80,00 --79,00 79,00 93,1373,1371,00 79,08 81,2570,6481,00 77,63 95,0075,0084,00 84,67
28Jaz Abraham Jowono 65,5060,5072,00 66,00 --54,00 54,00 68,5073,0063,00 68,17 71,0077,0072,00 73,33 91,0087,5092,00 90,17
29Johanna Zara Cinta Binti Abdul Nur -70,0082,00 76,00 --70,00 70,00 88,0084,5086,00 86,17 82,5085,5084,00 84,00 85,0081,5087,00 84,50
30Joshua Michael Edwards -74,5081,00 77,75 --80,00 80,00 73,0078,5071,00 74,17 76,0077,5078,00 77,17 87,0087,0081,00 85,00
31Kyla Bethari Oliver --- - --- - 95,0090,6398,00 94,54 83,1390,0098,00 90,38 81,2588,1375,00 81,46
32Mika Mulianto -63,5082,00 72,75 --76,00 76,00 86,5089,0080,00 85,17 79,0088,5084,00 83,83 92,0090,5087,00 89,83
33Naysa Elora Cahyanti 87,0083,0087,00 85,67 --61,00 61,00 77,5068,5076,00 74,00 84,0071,0076,00 77,00 86,0080,0086,00 84,00
34Nicole Allessandra Darminta -83,5092,00 87,75 --75,00 75,00 84,0087,5078,00 83,17 85,0089,0079,00 84,33 85,5075,5080,00 80,33
35Sebastian Fernando Dominic Mamola -78,5083,00 80,75 --71,00 71,00 67,1969,5072,00 69,56 52,9075,5075,00 67,80 68,7588,0091,00 82,58
36Tiffany Claire Sasmita 87,5080,0087,00 84,83 --76,00 76,00 80,0084,5078,00 80,83 82,5085,5082,00 83,33 87,0083,0091,00 87,00
37Verney Isaac Charles -70,5075,00 72,75 --75,00 75,00 79,0080,5072,00 77,17 78,0084,5071,00 77,83 88,5087,0091,00 88,83
38William Erichson Rusli -70,0076,00 73,00 --51,00 51,00 73,0069,0071,00 71,00 71,0080,0078,00 76,33 88,0079,5084,00 83,83
39Zara Qiara Lathifa Bauwens 80,0078,5087,00 81,83 --63,00 63,00 79,0073,5074,00 75,50 83,5079,5076,00 79,67 90,5089,5087,00 89,00

MATRIKS REKAPITULASI NILAI SMP

SMPS LENTERA KASIH

Bagian 3 dari 4

NoNama Siswa Information and Communication TechnologyMandarinMathematicsMusicScience
789Avg789Avg789Avg789Avg789Avg
1Anak Agung Devan Balinra Hartawan 81,5083,00- 82,25 77,0085,5086,00 82,83 74,0083,0082,00 79,67 82,0080,50- 81,25 78,0081,5076,67 77,90
2Bryan Nicholas Peacock 95,0094,5096,00 95,20 78,0092,5099,00 92,20 82,0093,5092,00 90,60 80,0084,50- 83,00 86,0089,5088,00 88,11
3Corinne Winarta 80,5078,00- 79,25 87,5084,5093,00 88,33 75,5070,5066,00 70,67 80,5080,50- 80,50 82,0081,5077,67 79,30
4Crystal Gendre 61,0063,50- 62,25 74,5077,5070,00 74,00 62,5053,5047,00 54,33 81,0079,50- 80,25 60,0056,5056,00 56,90
5Diego Armando Altonggo Liuzza --78,00 78,00 --68,00 68,00 --60,00 60,00 --- - --57,00 57,00
6Ethan Rayndita Go 86,5078,5091,00 85,33 96,5095,0098,00 96,50 86,5090,5087,00 88,00 85,5080,50- 83,00 87,0088,0083,67 85,20
7Ilona Patricia Vogeli Ariana 76,5079,00- 77,75 90,0086,5084,00 86,83 65,0061,0069,00 65,00 84,0080,50- 82,25 82,0070,0064,67 69,20
8Jack Aditya Collier 85,5083,0093,00 87,17 78,5079,0083,00 80,17 80,0072,0077,00 76,33 81,5079,00- 80,25 77,0079,0076,00 76,80
9Jara Maisan Johnston 68,0076,50- 72,25 76,5080,5085,00 80,67 72,5070,0076,00 72,83 83,5084,00- 83,75 74,5071,0073,33 73,10
10Jasmine Callista Oentoro 91,5089,00- 90,25 98,5098,0099,00 98,50 89,0085,0087,00 87,00 91,0073,00- 82,00 92,0084,5087,00 87,50
11Jordan Monang Parluhutan Sagala 76,5089,5084,00 83,33 80,0083,0082,00 81,67 61,5060,5060,00 60,67 90,5083,50- 87,00 80,0075,5061,33 67,90
12Kiemora Jeeve Widjianto 82,8066,00- 74,40 -73,5078,00 75,75 77,1551,0051,00 59,72 -83,00- 83,00 83,2065,5059,00 65,14
13Made Hannalise Artha 67,0070,50- 68,75 81,0078,5084,00 81,17 72,5063,5066,00 67,33 84,0079,00- 81,50 72,0061,5063,67 64,90
14Maximillion Power 67,5073,50- 70,50 82,0079,0083,00 81,33 65,5064,5074,00 68,00 78,0071,50- 74,75 67,5069,0071,33 70,10
15Portia Zara Digby --- - --74,00 74,00 --44,00 44,00 --- - --33,00 33,00
16Princess Charlotte Jadynne 83,5088,0093,00 88,17 97,0085,5097,00 93,17 87,0071,0083,00 80,33 82,0071,50- 76,75 73,0078,0074,33 74,80
17Quinn Redd De Boer 89,0084,5089,00 87,50 90,5083,5085,00 86,33 86,5079,0076,00 80,50 80,5081,00- 80,75 87,5081,0078,00 80,50
18Sylvester Daniel Jr. Layata 77,0072,50- 74,75 72,0074,0070,00 72,00 63,5060,0060,00 61,17 87,0081,00- 84,00 72,5066,0054,67 60,50
19Vivien Lisuallo Mader 88,5080,5097,00 88,67 91,5090,0078,00 86,50 78,0075,5078,00 77,17 85,0083,50- 84,25 88,5080,0079,67 81,50
20Alena Darmabasuan 54,5083,50- 69,00 54,5054,5093,00 67,33 36,0047,0055,00 46,00 77,5063,50- 70,50 69,5060,0051,33 56,70
21Alexia Falconetti 62,0072,00- 67,00 81,5079,5086,00 82,33 69,0061,0060,00 63,33 87,0081,0070,00 79,33 77,5068,0068,00 69,90
22Bryan Matthew Kristian 60,0070,00- 65,00 82,5085,5087,00 85,00 63,0058,5048,00 56,50 71,0071,00- 71,00 61,0060,0057,33 58,60
23Bryan Oscar Yap Sugianto 69,0067,5088,00 74,83 69,5076,0079,00 74,83 63,5063,5055,00 60,67 78,5077,50- 78,00 76,5070,0065,33 68,50
24Evelyn Stella Kurniawan 69,5072,00- 70,75 74,5075,5073,00 74,33 79,0074,0050,00 67,67 79,0076,00- 77,50 70,0069,0061,33 64,60
25I Wayan Yuto Taniguchi 74,5077,00- 75,75 80,0085,0079,00 81,33 73,0070,5067,00 70,17 82,0078,50- 80,25 69,5066,0057,33 61,50
26Jackson Bernard Keddell 89,0081,00- 85,00 87,0088,0087,00 87,33 87,0079,5067,00 77,83 82,0081,50- 81,75 89,0084,0069,33 76,20
27Jasmin Meischza 87,5057,5082,00 75,67 --85,00 85,00 75,0042,5061,00 59,50 --- - 87,5080,6356,00 67,23
28Jaz Abraham Jowono 71,5076,0072,00 73,17 74,0076,5074,00 74,83 71,5066,0052,00 63,17 85,0079,00- 82,00 71,5070,5051,67 59,40
29Johanna Zara Cinta Binti Abdul Nur 74,0061,50- 67,75 71,5071,5069,00 70,67 70,5062,0064,00 65,50 82,5079,5090,00 84,00 68,5062,0067,00 66,30
30Joshua Michael Edwards 69,0080,0082,00 77,00 66,5074,5076,00 72,33 72,0069,0071,00 70,67 92,0086,5091,00 89,83 72,0074,5067,67 69,90
31Kyla Bethari Oliver 90,6392,5098,00 93,71 --- - 75,0065,0065,00 68,33 --98,00 98,00 82,5098,0098,00 94,90
32Mika Mulianto 81,0081,00- 81,00 92,0082,5078,00 84,17 79,5065,0068,00 70,83 90,5084,0091,00 88,50 82,5068,0068,67 71,30
33Naysa Elora Cahyanti 75,5072,00- 73,75 82,5082,5086,00 83,67 64,0061,0055,00 60,00 91,0085,5091,00 89,17 67,0061,5058,00 60,50
34Nicole Allessandra Darminta 84,0074,50- 79,25 87,0088,5081,00 85,50 84,0079,0068,00 77,00 90,5083,5091,00 88,33 89,5077,0066,67 73,30
35Sebastian Fernando Dominic Mamola -76,5083,00 79,75 -71,5078,00 74,75 53,1360,0060,00 57,71 76,5778,50- 77,53 54,6960,5062,67 60,64
36Tiffany Claire Sasmita 76,0085,5089,00 83,50 92,0091,5095,00 92,83 77,0080,0078,00 78,33 83,0083,50- 83,25 75,5074,0081,00 78,50
37Verney Isaac Charles 84,0081,50- 82,75 77,0080,5074,00 77,17 78,0072,5073,00 74,50 91,0085,5091,00 89,17 79,5072,0069,67 72,10
38William Erichson Rusli 62,5060,0081,00 67,83 74,5075,0074,00 74,50 60,5048,5051,00 53,33 86,0081,5090,00 85,83 66,0063,5056,00 59,50
39Zara Qiara Lathifa Bauwens 71,0076,5076,00 74,50 87,0086,0083,00 85,33 76,0065,5067,00 69,50 84,0076,00- 80,00 78,0073,5072,00 73,50

MATRIKS REKAPITULASI NILAI SMP

SMPS LENTERA KASIH

Bagian 4 dari 4

NoNama Siswa Travel and Tourism
789Avg
1Anak Agung Devan Balinra Hartawan --83,00 83,00
2Bryan Nicholas Peacock --- -
3Corinne Winarta --81,00 81,00
4Crystal Gendre --70,00 70,00
5Diego Armando Altonggo Liuzza --- -
6Ethan Rayndita Go --- -
7Ilona Patricia Vogeli Ariana --77,00 77,00
8Jack Aditya Collier --- -
9Jara Maisan Johnston --77,00 77,00
10Jasmine Callista Oentoro --86,00 86,00
11Jordan Monang Parluhutan Sagala --- -
12Kiemora Jeeve Widjianto --73,00 73,00
13Made Hannalise Artha --78,00 78,00
14Maximillion Power --63,00 63,00
15Portia Zara Digby --66,00 66,00
16Princess Charlotte Jadynne --- -
17Quinn Redd De Boer --- -
18Sylvester Daniel Jr. Layata --72,00 72,00
19Vivien Lisuallo Mader --- -
20Alena Darmabasuan --63,00 63,00
21Alexia Falconetti --74,00 74,00
22Bryan Matthew Kristian --69,00 69,00
23Bryan Oscar Yap Sugianto --- -
24Evelyn Stella Kurniawan --68,00 68,00
25I Wayan Yuto Taniguchi --68,00 68,00
26Jackson Bernard Keddell --84,00 84,00
27Jasmin Meischza --- -
28Jaz Abraham Jowono --- -
29Johanna Zara Cinta Binti Abdul Nur --80,00 80,00
30Joshua Michael Edwards --- -
31Kyla Bethari Oliver --- -
32Mika Mulianto --79,00 79,00
33Naysa Elora Cahyanti --70,00 70,00
34Nicole Allessandra Darminta --85,00 85,00
35Sebastian Fernando Dominic Mamola --- -
36Tiffany Claire Sasmita --- -
37Verney Isaac Charles --80,00 80,00
38William Erichson Rusli --- -
39Zara Qiara Lathifa Bauwens --- -