SMPS LENTERA KASIH
Bagian 1 dari 4
| No | Nama Siswa | Pendidikan Agama dan Budi Pekerti | Pendidikan Pancasila | Bahasa Indonesia | Indonesian Studies | Art and Design | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | ||
| 1 | Anak Agung Devan Balinra Hartawan | 82,00 | 85,00 | 92,00 | 86,33 | - | - | - | - | - | - | - | - | 95,00 | 94,50 | 96,00 | 95,17 | 84,50 | 77,00 | 84,00 | 81,83 |
| 2 | Bryan Nicholas Peacock | 80,00 | 86,50 | 90,00 | 86,60 | - | - | - | - | - | - | - | - | 88,00 | 93,50 | 96,00 | 93,40 | 90,00 | 80,00 | 82,00 | 82,80 |
| 3 | Corinne Winarta | 80,50 | 86,50 | 88,00 | 85,00 | 73,00 | 78,50 | 83,00 | 78,17 | 78,50 | 79,00 | 76,00 | 77,83 | - | - | - | - | 84,00 | 77,50 | 79,00 | 80,17 |
| 4 | Crystal Gendre | 75,00 | 80,00 | 85,00 | 80,00 | 70,00 | 70,00 | 75,00 | 71,67 | 75,50 | 78,00 | 66,00 | 73,17 | - | - | - | - | 84,00 | 77,00 | 78,00 | 79,67 |
| 5 | Diego Armando Altonggo Liuzza | - | - | 86,00 | 86,00 | - | - | - | - | - | - | - | - | - | - | 76,00 | 76,00 | - | - | 75,00 | 75,00 |
| 6 | Ethan Rayndita Go | 79,00 | 83,50 | 87,00 | 83,17 | 76,50 | 76,50 | 88,00 | 80,33 | 80,50 | 85,50 | 85,00 | 83,67 | - | - | - | - | 79,50 | 79,00 | 84,00 | 80,83 |
| 7 | Ilona Patricia Vogeli Ariana | 89,00 | 88,00 | 93,00 | 90,00 | 80,00 | 78,50 | 85,00 | 81,17 | 83,50 | 81,00 | 83,00 | 82,50 | - | - | - | - | 86,50 | 78,50 | 83,00 | 82,67 |
| 8 | Jack Aditya Collier | 82,50 | 81,00 | 79,00 | 80,83 | 70,00 | 72,50 | 69,00 | 70,50 | 79,50 | 77,50 | 67,00 | 74,67 | - | - | - | - | 86,00 | 81,00 | 83,00 | 83,33 |
| 9 | Jara Maisan Johnston | 83,00 | 84,00 | 80,00 | 82,33 | 76,00 | 75,50 | 80,00 | 77,17 | 79,00 | 79,00 | 70,00 | 76,00 | - | - | - | - | 90,50 | 86,00 | 84,00 | 86,83 |
| 10 | Jasmine Callista Oentoro | 92,00 | 87,50 | 88,00 | 89,17 | - | - | - | - | - | - | - | - | 93,50 | 92,00 | 92,00 | 92,50 | 90,00 | 85,00 | 80,00 | 85,00 |
| 11 | Jordan Monang Parluhutan Sagala | 82,00 | 83,00 | 86,00 | 83,67 | - | - | - | - | - | - | - | - | 85,50 | 83,00 | 89,00 | 85,83 | 73,50 | 74,50 | 75,00 | 74,33 |
| 12 | Kiemora Jeeve Widjianto | 81,80 | 85,00 | 87,00 | 84,60 | 81,35 | 71,50 | 73,00 | 75,28 | 77,15 | 77,00 | 73,00 | 75,72 | - | - | - | - | - | 82,00 | 78,00 | 80,00 |
| 13 | Made Hannalise Artha | 84,00 | 79,50 | 92,00 | 85,17 | 72,50 | 73,00 | 90,00 | 78,50 | 78,00 | 79,50 | 83,00 | 80,17 | - | - | - | - | 81,00 | 76,50 | 80,00 | 79,17 |
| 14 | Maximillion Power | 77,00 | 80,50 | 85,00 | 80,83 | - | - | - | - | - | - | - | - | 80,50 | 79,00 | 75,00 | 78,17 | 72,00 | 69,00 | 73,00 | 71,33 |
| 15 | Portia Zara Digby | - | - | 87,00 | 87,00 | - | - | - | - | - | - | - | - | - | - | 60,00 | 60,00 | - | - | 68,00 | 68,00 |
| 16 | Princess Charlotte Jadynne | 86,00 | 60,00 | 88,00 | 78,00 | 75,00 | 69,50 | 80,00 | 74,83 | 80,00 | 76,00 | 78,00 | 78,00 | - | - | - | - | 90,50 | 79,50 | 89,00 | 86,33 |
| 17 | Quinn Redd De Boer | 86,00 | 83,50 | 81,00 | 83,50 | - | - | - | - | - | - | - | - | 92,00 | 87,50 | 92,00 | 90,50 | 86,50 | 77,50 | 80,00 | 81,33 |
| 18 | Sylvester Daniel Jr. Layata | 78,00 | 85,00 | 88,00 | 83,67 | 74,00 | 76,50 | 73,00 | 74,50 | 78,00 | 80,00 | 82,00 | 80,00 | - | - | - | - | 79,00 | 79,50 | 76,00 | 78,17 |
| 19 | Vivien Lisuallo Mader | 80,50 | 86,00 | 92,00 | 86,17 | 79,00 | 80,50 | 80,00 | 79,83 | 85,00 | 87,00 | 73,00 | 81,67 | - | - | - | - | 87,00 | 79,00 | 85,00 | 83,67 |
| 20 | Alena Darmabasuan | 66,50 | 65,00 | 88,00 | 73,17 | 64,00 | 66,50 | 65,00 | 65,17 | 61,00 | 65,50 | 68,00 | 64,83 | - | - | - | - | 65,00 | 90,00 | 78,00 | 77,67 |
| 21 | Alexia Falconetti | 81,00 | 73,00 | 79,00 | 77,67 | 72,00 | 76,50 | 77,00 | 75,17 | 74,50 | 75,00 | 64,00 | 71,17 | - | - | - | - | 80,50 | 77,50 | - | 79,00 |
| 22 | Bryan Matthew Kristian | 80,50 | 81,00 | 87,00 | 82,83 | 75,00 | 72,50 | 85,00 | 77,50 | 79,00 | 80,00 | 70,00 | 76,33 | - | - | - | - | 75,50 | 77,00 | 79,00 | 77,17 |
| 23 | Bryan Oscar Yap Sugianto | 80,50 | 82,00 | 87,00 | 83,17 | 67,00 | 74,50 | 64,00 | 68,50 | 72,00 | 75,00 | 70,00 | 72,33 | - | - | - | - | 75,00 | 75,50 | 76,00 | 75,50 |
| 24 | Evelyn Stella Kurniawan | 86,50 | 80,50 | 82,00 | 83,00 | 72,00 | 75,50 | 74,00 | 73,83 | 76,00 | 79,00 | 68,00 | 74,33 | - | - | - | - | 78,00 | 76,00 | 75,00 | 76,33 |
| 25 | I Wayan Yuto Taniguchi | 83,00 | 78,50 | 91,00 | 84,17 | 73,50 | 71,50 | 79,00 | 74,67 | 77,50 | 78,00 | 70,00 | 75,17 | - | - | - | - | 73,50 | 76,50 | 74,00 | 74,67 |
| 26 | Jackson Bernard Keddell | 80,50 | 83,00 | 87,00 | 83,50 | - | - | - | - | - | - | - | - | 87,00 | 85,50 | 85,00 | 85,83 | 79,00 | 73,00 | 76,00 | 76,00 |
| 27 | Jasmin Meischza | - | - | 88,00 | 88,00 | 85,00 | 70,00 | 82,00 | 79,00 | 80,63 | 60,63 | 74,00 | 71,75 | - | - | - | - | 71,25 | 54,38 | 90,00 | 71,88 |
| 28 | Jaz Abraham Jowono | 74,50 | 80,50 | 84,00 | 79,67 | 70,50 | 70,00 | 68,00 | 69,50 | 73,50 | 75,50 | 67,00 | 72,00 | - | - | - | - | 68,50 | 71,50 | 64,00 | 68,00 |
| 29 | Johanna Zara Cinta Binti Abdul Nur | 83,00 | 80,00 | 78,00 | 80,33 | - | - | - | - | - | - | - | - | 78,50 | 79,00 | 85,00 | 80,83 | 82,50 | 76,00 | - | 79,25 |
| 30 | Joshua Michael Edwards | 78,50 | 84,00 | 85,00 | 82,50 | - | - | - | - | - | - | - | - | 73,50 | 76,50 | 74,00 | 74,67 | 73,50 | 70,50 | - | 72,00 |
| 31 | Kyla Bethari Oliver | 89,50 | 90,00 | 90,00 | 89,83 | 69,00 | 77,00 | 75,00 | 73,67 | 81,00 | 80,00 | 75,00 | 78,67 | - | - | - | - | 96,88 | 98,00 | 98,00 | 97,63 |
| 32 | Mika Mulianto | 83,00 | 83,00 | 87,00 | 84,33 | - | - | - | - | - | - | - | - | 93,50 | 92,00 | 93,00 | 92,83 | 90,50 | 78,50 | - | 84,50 |
| 33 | Naysa Elora Cahyanti | 80,00 | 84,50 | 89,00 | 84,50 | 79,50 | 77,50 | 81,00 | 79,33 | 81,00 | 84,00 | 72,00 | 79,00 | - | - | - | - | 80,00 | 74,50 | - | 77,25 |
| 34 | Nicole Allessandra Darminta | 83,50 | 86,00 | 88,00 | 85,83 | - | - | - | - | - | - | - | - | 95,50 | 93,00 | 93,00 | 93,83 | 79,50 | 75,50 | - | 77,50 |
| 35 | Sebastian Fernando Dominic Mamola | 85,00 | 85,50 | 92,00 | 87,50 | 82,50 | 77,50 | 85,00 | 81,67 | 75,01 | 79,00 | 73,00 | 75,67 | - | - | - | - | 56,32 | 73,50 | 74,00 | 67,94 |
| 36 | Tiffany Claire Sasmita | 86,00 | 82,50 | 83,00 | 83,83 | 74,50 | 74,50 | 79,00 | 76,00 | 80,50 | 79,50 | 75,00 | 78,33 | - | - | - | - | 83,50 | 81,50 | 84,00 | 83,00 |
| 37 | Verney Isaac Charles | 81,50 | 74,00 | 75,00 | 76,83 | - | - | - | - | - | - | - | - | 83,00 | 82,00 | 83,00 | 82,67 | 81,50 | 73,50 | - | 77,50 |
| 38 | William Erichson Rusli | 85,50 | 83,00 | 87,00 | 85,17 | - | - | - | - | - | - | - | - | 86,00 | 84,00 | 83,00 | 84,00 | 77,00 | 66,50 | - | 71,75 |
| 39 | Zara Qiara Lathifa Bauwens | 82,00 | 78,00 | 80,00 | 80,00 | 77,00 | 72,00 | 72,00 | 73,67 | 78,50 | 74,50 | 67,00 | 73,33 | - | - | - | - | 82,00 | 73,50 | 76,00 | 77,17 |
SMPS LENTERA KASIH
Bagian 2 dari 4
| No | Nama Siswa | Balinese Culture | Business Studies | English | Global Perspectives | Health and Physical Education | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | ||
| 1 | Anak Agung Devan Balinra Hartawan | - | 84,00 | 93,00 | 88,50 | - | - | 80,00 | 80,00 | 76,00 | 84,50 | 82,00 | 80,83 | 82,00 | 86,50 | 80,00 | 82,83 | 87,00 | 92,00 | 90,00 | 89,67 |
| 2 | Bryan Nicholas Peacock | - | 85,00 | 96,00 | 90,50 | - | - | 85,00 | 85,00 | 85,00 | 93,50 | 93,00 | 91,60 | 88,00 | 92,50 | 86,00 | 89,00 | 89,00 | 79,00 | 90,00 | 85,40 |
| 3 | Corinne Winarta | 81,00 | 82,50 | 94,00 | 85,83 | - | - | 81,00 | 81,00 | 87,50 | 86,50 | 92,00 | 88,67 | 89,00 | 84,50 | 85,00 | 86,17 | 87,00 | 79,50 | 87,00 | 84,50 |
| 4 | Crystal Gendre | 73,00 | 75,50 | 74,00 | 74,17 | - | - | 57,00 | 57,00 | 70,50 | 72,50 | 66,00 | 69,67 | 76,00 | 69,50 | 77,00 | 74,17 | 85,50 | 82,00 | 88,00 | 85,17 |
| 5 | Diego Armando Altonggo Liuzza | - | - | 70,00 | 70,00 | - | - | 60,00 | 60,00 | - | - | 68,00 | 68,00 | - | - | 69,00 | 69,00 | - | - | 94,00 | 94,00 |
| 6 | Ethan Rayndita Go | 79,00 | 84,00 | 81,00 | 81,33 | - | - | 87,00 | 87,00 | 81,00 | 81,00 | 74,00 | 78,67 | 79,50 | 76,00 | 81,00 | 78,83 | 89,00 | 91,00 | 94,00 | 91,33 |
| 7 | Ilona Patricia Vogeli Ariana | 88,50 | 85,50 | 83,00 | 85,67 | - | - | 76,00 | 76,00 | 83,50 | 86,00 | 80,00 | 83,17 | 89,50 | 90,00 | 82,00 | 87,17 | 88,50 | 84,00 | 87,00 | 86,50 |
| 8 | Jack Aditya Collier | 74,00 | 79,50 | 83,00 | 78,83 | - | - | 77,00 | 77,00 | 86,50 | 86,00 | 85,00 | 85,83 | 80,00 | 89,00 | 78,00 | 82,33 | 87,00 | 79,00 | 85,00 | 83,67 |
| 9 | Jara Maisan Johnston | 82,50 | 79,50 | 91,00 | 84,33 | - | - | 76,00 | 76,00 | 80,50 | 78,50 | 83,00 | 80,67 | 81,00 | 79,00 | 79,00 | 79,67 | 87,50 | 88,50 | 87,00 | 87,67 |
| 10 | Jasmine Callista Oentoro | - | 82,50 | 91,00 | 86,75 | - | - | 87,00 | 87,00 | 92,50 | 90,50 | 89,00 | 90,67 | 92,50 | 92,00 | 85,00 | 89,83 | 90,00 | 83,50 | 89,00 | 87,50 |
| 11 | Jordan Monang Parluhutan Sagala | - | 77,00 | 72,00 | 74,50 | - | - | 70,00 | 70,00 | 80,50 | 80,50 | 70,00 | 77,00 | 82,50 | 85,50 | 69,00 | 79,00 | 84,00 | 86,00 | 92,00 | 87,33 |
| 12 | Kiemora Jeeve Widjianto | - | 77,50 | 80,00 | 78,75 | - | - | 62,00 | 62,00 | 78,40 | 81,50 | 80,00 | 79,97 | 81,75 | 79,00 | 86,00 | 82,25 | 83,70 | 75,50 | 87,00 | 82,07 |
| 13 | Made Hannalise Artha | 79,50 | 81,00 | 92,00 | 84,17 | - | - | 80,00 | 80,00 | 77,00 | 77,50 | 72,00 | 75,50 | 75,50 | 80,00 | 77,00 | 77,50 | 84,00 | 85,50 | 90,00 | 86,50 |
| 14 | Maximillion Power | - | 70,00 | 77,00 | 73,50 | - | - | 70,00 | 70,00 | 77,50 | 71,00 | 68,00 | 72,17 | 76,00 | 75,50 | 71,00 | 74,17 | 93,00 | 91,00 | 94,00 | 92,67 |
| 15 | Portia Zara Digby | - | - | 59,00 | 59,00 | - | - | 62,00 | 62,00 | - | - | 56,00 | 56,00 | - | - | 63,00 | 63,00 | - | - | 85,00 | 85,00 |
| 16 | Princess Charlotte Jadynne | 85,50 | 79,00 | 79,00 | 81,17 | - | - | 80,00 | 80,00 | 80,00 | 79,00 | 85,00 | 81,33 | 82,50 | 81,50 | 83,00 | 82,33 | 82,00 | 76,00 | 87,00 | 81,67 |
| 17 | Quinn Redd De Boer | - | 83,50 | 87,00 | 85,25 | - | - | 76,00 | 76,00 | 90,50 | 86,00 | 89,00 | 88,50 | 90,50 | 84,00 | 84,00 | 86,17 | 89,50 | 83,00 | 86,00 | 86,17 |
| 18 | Sylvester Daniel Jr. Layata | 82,00 | 79,50 | 76,00 | 79,17 | - | - | 68,00 | 68,00 | 70,00 | 77,00 | 69,00 | 72,00 | 62,00 | 74,50 | 70,00 | 68,83 | 93,00 | 90,00 | 87,00 | 90,00 |
| 19 | Vivien Lisuallo Mader | 86,00 | 83,50 | 92,00 | 87,17 | - | - | 86,00 | 86,00 | 92,00 | 92,50 | 92,00 | 92,17 | 92,00 | 92,00 | 85,00 | 89,67 | 88,50 | 86,00 | 88,00 | 87,50 |
| 20 | Alena Darmabasuan | - | - | 78,00 | 78,00 | - | - | 70,00 | 70,00 | 60,00 | 64,00 | 70,00 | 64,67 | 78,50 | 72,00 | 67,00 | 72,50 | 68,00 | 78,00 | 86,00 | 77,33 |
| 21 | Alexia Falconetti | 71,00 | 60,00 | 83,00 | 71,33 | - | - | 45,00 | 45,00 | 72,00 | 68,00 | 69,00 | 69,67 | 68,00 | 65,00 | 68,00 | 67,00 | 90,00 | 88,50 | 92,00 | 90,17 |
| 22 | Bryan Matthew Kristian | 75,00 | 79,00 | 86,00 | 80,00 | - | - | 73,00 | 73,00 | 65,00 | 60,50 | 69,00 | 64,83 | 75,00 | 67,50 | 67,00 | 69,83 | 86,50 | 77,00 | 85,00 | 82,83 |
| 23 | Bryan Oscar Yap Sugianto | 71,00 | 84,00 | 84,00 | 79,67 | - | - | 77,00 | 77,00 | 79,00 | 77,50 | 74,00 | 76,83 | 81,50 | 81,50 | 80,00 | 81,00 | 85,50 | 87,00 | 91,00 | 87,83 |
| 24 | Evelyn Stella Kurniawan | 72,00 | 75,00 | 76,00 | 74,33 | - | - | 56,00 | 56,00 | 79,00 | 62,50 | 69,00 | 70,17 | 82,50 | 67,00 | 66,00 | 71,83 | 84,50 | 76,50 | 83,00 | 81,33 |
| 25 | I Wayan Yuto Taniguchi | 78,00 | 80,50 | 81,00 | 79,83 | - | - | 63,00 | 63,00 | 76,00 | 70,50 | 75,00 | 73,83 | 79,50 | 77,50 | 73,00 | 76,67 | 88,50 | 92,00 | 94,00 | 91,50 |
| 26 | Jackson Bernard Keddell | - | 80,50 | 80,00 | 80,25 | - | - | 69,00 | 69,00 | 86,00 | 80,50 | 76,00 | 80,83 | 82,50 | 74,00 | 77,00 | 77,83 | 89,00 | 87,00 | 89,00 | 88,33 |
| 27 | Jasmin Meischza | - | - | 80,00 | 80,00 | - | - | 79,00 | 79,00 | 93,13 | 73,13 | 71,00 | 79,08 | 81,25 | 70,64 | 81,00 | 77,63 | 95,00 | 75,00 | 84,00 | 84,67 |
| 28 | Jaz Abraham Jowono | 65,50 | 60,50 | 72,00 | 66,00 | - | - | 54,00 | 54,00 | 68,50 | 73,00 | 63,00 | 68,17 | 71,00 | 77,00 | 72,00 | 73,33 | 91,00 | 87,50 | 92,00 | 90,17 |
| 29 | Johanna Zara Cinta Binti Abdul Nur | - | 70,00 | 82,00 | 76,00 | - | - | 70,00 | 70,00 | 88,00 | 84,50 | 86,00 | 86,17 | 82,50 | 85,50 | 84,00 | 84,00 | 85,00 | 81,50 | 87,00 | 84,50 |
| 30 | Joshua Michael Edwards | - | 74,50 | 81,00 | 77,75 | - | - | 80,00 | 80,00 | 73,00 | 78,50 | 71,00 | 74,17 | 76,00 | 77,50 | 78,00 | 77,17 | 87,00 | 87,00 | 81,00 | 85,00 |
| 31 | Kyla Bethari Oliver | - | - | - | - | - | - | - | - | 95,00 | 90,63 | 98,00 | 94,54 | 83,13 | 90,00 | 98,00 | 90,38 | 81,25 | 88,13 | 75,00 | 81,46 |
| 32 | Mika Mulianto | - | 63,50 | 82,00 | 72,75 | - | - | 76,00 | 76,00 | 86,50 | 89,00 | 80,00 | 85,17 | 79,00 | 88,50 | 84,00 | 83,83 | 92,00 | 90,50 | 87,00 | 89,83 |
| 33 | Naysa Elora Cahyanti | 87,00 | 83,00 | 87,00 | 85,67 | - | - | 61,00 | 61,00 | 77,50 | 68,50 | 76,00 | 74,00 | 84,00 | 71,00 | 76,00 | 77,00 | 86,00 | 80,00 | 86,00 | 84,00 |
| 34 | Nicole Allessandra Darminta | - | 83,50 | 92,00 | 87,75 | - | - | 75,00 | 75,00 | 84,00 | 87,50 | 78,00 | 83,17 | 85,00 | 89,00 | 79,00 | 84,33 | 85,50 | 75,50 | 80,00 | 80,33 |
| 35 | Sebastian Fernando Dominic Mamola | - | 78,50 | 83,00 | 80,75 | - | - | 71,00 | 71,00 | 67,19 | 69,50 | 72,00 | 69,56 | 52,90 | 75,50 | 75,00 | 67,80 | 68,75 | 88,00 | 91,00 | 82,58 |
| 36 | Tiffany Claire Sasmita | 87,50 | 80,00 | 87,00 | 84,83 | - | - | 76,00 | 76,00 | 80,00 | 84,50 | 78,00 | 80,83 | 82,50 | 85,50 | 82,00 | 83,33 | 87,00 | 83,00 | 91,00 | 87,00 |
| 37 | Verney Isaac Charles | - | 70,50 | 75,00 | 72,75 | - | - | 75,00 | 75,00 | 79,00 | 80,50 | 72,00 | 77,17 | 78,00 | 84,50 | 71,00 | 77,83 | 88,50 | 87,00 | 91,00 | 88,83 |
| 38 | William Erichson Rusli | - | 70,00 | 76,00 | 73,00 | - | - | 51,00 | 51,00 | 73,00 | 69,00 | 71,00 | 71,00 | 71,00 | 80,00 | 78,00 | 76,33 | 88,00 | 79,50 | 84,00 | 83,83 |
| 39 | Zara Qiara Lathifa Bauwens | 80,00 | 78,50 | 87,00 | 81,83 | - | - | 63,00 | 63,00 | 79,00 | 73,50 | 74,00 | 75,50 | 83,50 | 79,50 | 76,00 | 79,67 | 90,50 | 89,50 | 87,00 | 89,00 |
SMPS LENTERA KASIH
Bagian 3 dari 4
| No | Nama Siswa | Information and Communication Technology | Mandarin | Mathematics | Music | Science | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | 7 | 8 | 9 | Avg | ||
| 1 | Anak Agung Devan Balinra Hartawan | 81,50 | 83,00 | - | 82,25 | 77,00 | 85,50 | 86,00 | 82,83 | 74,00 | 83,00 | 82,00 | 79,67 | 82,00 | 80,50 | - | 81,25 | 78,00 | 81,50 | 76,67 | 77,90 |
| 2 | Bryan Nicholas Peacock | 95,00 | 94,50 | 96,00 | 95,20 | 78,00 | 92,50 | 99,00 | 92,20 | 82,00 | 93,50 | 92,00 | 90,60 | 80,00 | 84,50 | - | 83,00 | 86,00 | 89,50 | 88,00 | 88,11 |
| 3 | Corinne Winarta | 80,50 | 78,00 | - | 79,25 | 87,50 | 84,50 | 93,00 | 88,33 | 75,50 | 70,50 | 66,00 | 70,67 | 80,50 | 80,50 | - | 80,50 | 82,00 | 81,50 | 77,67 | 79,30 |
| 4 | Crystal Gendre | 61,00 | 63,50 | - | 62,25 | 74,50 | 77,50 | 70,00 | 74,00 | 62,50 | 53,50 | 47,00 | 54,33 | 81,00 | 79,50 | - | 80,25 | 60,00 | 56,50 | 56,00 | 56,90 |
| 5 | Diego Armando Altonggo Liuzza | - | - | 78,00 | 78,00 | - | - | 68,00 | 68,00 | - | - | 60,00 | 60,00 | - | - | - | - | - | - | 57,00 | 57,00 |
| 6 | Ethan Rayndita Go | 86,50 | 78,50 | 91,00 | 85,33 | 96,50 | 95,00 | 98,00 | 96,50 | 86,50 | 90,50 | 87,00 | 88,00 | 85,50 | 80,50 | - | 83,00 | 87,00 | 88,00 | 83,67 | 85,20 |
| 7 | Ilona Patricia Vogeli Ariana | 76,50 | 79,00 | - | 77,75 | 90,00 | 86,50 | 84,00 | 86,83 | 65,00 | 61,00 | 69,00 | 65,00 | 84,00 | 80,50 | - | 82,25 | 82,00 | 70,00 | 64,67 | 69,20 |
| 8 | Jack Aditya Collier | 85,50 | 83,00 | 93,00 | 87,17 | 78,50 | 79,00 | 83,00 | 80,17 | 80,00 | 72,00 | 77,00 | 76,33 | 81,50 | 79,00 | - | 80,25 | 77,00 | 79,00 | 76,00 | 76,80 |
| 9 | Jara Maisan Johnston | 68,00 | 76,50 | - | 72,25 | 76,50 | 80,50 | 85,00 | 80,67 | 72,50 | 70,00 | 76,00 | 72,83 | 83,50 | 84,00 | - | 83,75 | 74,50 | 71,00 | 73,33 | 73,10 |
| 10 | Jasmine Callista Oentoro | 91,50 | 89,00 | - | 90,25 | 98,50 | 98,00 | 99,00 | 98,50 | 89,00 | 85,00 | 87,00 | 87,00 | 91,00 | 73,00 | - | 82,00 | 92,00 | 84,50 | 87,00 | 87,50 |
| 11 | Jordan Monang Parluhutan Sagala | 76,50 | 89,50 | 84,00 | 83,33 | 80,00 | 83,00 | 82,00 | 81,67 | 61,50 | 60,50 | 60,00 | 60,67 | 90,50 | 83,50 | - | 87,00 | 80,00 | 75,50 | 61,33 | 67,90 |
| 12 | Kiemora Jeeve Widjianto | 82,80 | 66,00 | - | 74,40 | - | 73,50 | 78,00 | 75,75 | 77,15 | 51,00 | 51,00 | 59,72 | - | 83,00 | - | 83,00 | 83,20 | 65,50 | 59,00 | 65,14 |
| 13 | Made Hannalise Artha | 67,00 | 70,50 | - | 68,75 | 81,00 | 78,50 | 84,00 | 81,17 | 72,50 | 63,50 | 66,00 | 67,33 | 84,00 | 79,00 | - | 81,50 | 72,00 | 61,50 | 63,67 | 64,90 |
| 14 | Maximillion Power | 67,50 | 73,50 | - | 70,50 | 82,00 | 79,00 | 83,00 | 81,33 | 65,50 | 64,50 | 74,00 | 68,00 | 78,00 | 71,50 | - | 74,75 | 67,50 | 69,00 | 71,33 | 70,10 |
| 15 | Portia Zara Digby | - | - | - | - | - | - | 74,00 | 74,00 | - | - | 44,00 | 44,00 | - | - | - | - | - | - | 33,00 | 33,00 |
| 16 | Princess Charlotte Jadynne | 83,50 | 88,00 | 93,00 | 88,17 | 97,00 | 85,50 | 97,00 | 93,17 | 87,00 | 71,00 | 83,00 | 80,33 | 82,00 | 71,50 | - | 76,75 | 73,00 | 78,00 | 74,33 | 74,80 |
| 17 | Quinn Redd De Boer | 89,00 | 84,50 | 89,00 | 87,50 | 90,50 | 83,50 | 85,00 | 86,33 | 86,50 | 79,00 | 76,00 | 80,50 | 80,50 | 81,00 | - | 80,75 | 87,50 | 81,00 | 78,00 | 80,50 |
| 18 | Sylvester Daniel Jr. Layata | 77,00 | 72,50 | - | 74,75 | 72,00 | 74,00 | 70,00 | 72,00 | 63,50 | 60,00 | 60,00 | 61,17 | 87,00 | 81,00 | - | 84,00 | 72,50 | 66,00 | 54,67 | 60,50 |
| 19 | Vivien Lisuallo Mader | 88,50 | 80,50 | 97,00 | 88,67 | 91,50 | 90,00 | 78,00 | 86,50 | 78,00 | 75,50 | 78,00 | 77,17 | 85,00 | 83,50 | - | 84,25 | 88,50 | 80,00 | 79,67 | 81,50 |
| 20 | Alena Darmabasuan | 54,50 | 83,50 | - | 69,00 | 54,50 | 54,50 | 93,00 | 67,33 | 36,00 | 47,00 | 55,00 | 46,00 | 77,50 | 63,50 | - | 70,50 | 69,50 | 60,00 | 51,33 | 56,70 |
| 21 | Alexia Falconetti | 62,00 | 72,00 | - | 67,00 | 81,50 | 79,50 | 86,00 | 82,33 | 69,00 | 61,00 | 60,00 | 63,33 | 87,00 | 81,00 | 70,00 | 79,33 | 77,50 | 68,00 | 68,00 | 69,90 |
| 22 | Bryan Matthew Kristian | 60,00 | 70,00 | - | 65,00 | 82,50 | 85,50 | 87,00 | 85,00 | 63,00 | 58,50 | 48,00 | 56,50 | 71,00 | 71,00 | - | 71,00 | 61,00 | 60,00 | 57,33 | 58,60 |
| 23 | Bryan Oscar Yap Sugianto | 69,00 | 67,50 | 88,00 | 74,83 | 69,50 | 76,00 | 79,00 | 74,83 | 63,50 | 63,50 | 55,00 | 60,67 | 78,50 | 77,50 | - | 78,00 | 76,50 | 70,00 | 65,33 | 68,50 |
| 24 | Evelyn Stella Kurniawan | 69,50 | 72,00 | - | 70,75 | 74,50 | 75,50 | 73,00 | 74,33 | 79,00 | 74,00 | 50,00 | 67,67 | 79,00 | 76,00 | - | 77,50 | 70,00 | 69,00 | 61,33 | 64,60 |
| 25 | I Wayan Yuto Taniguchi | 74,50 | 77,00 | - | 75,75 | 80,00 | 85,00 | 79,00 | 81,33 | 73,00 | 70,50 | 67,00 | 70,17 | 82,00 | 78,50 | - | 80,25 | 69,50 | 66,00 | 57,33 | 61,50 |
| 26 | Jackson Bernard Keddell | 89,00 | 81,00 | - | 85,00 | 87,00 | 88,00 | 87,00 | 87,33 | 87,00 | 79,50 | 67,00 | 77,83 | 82,00 | 81,50 | - | 81,75 | 89,00 | 84,00 | 69,33 | 76,20 |
| 27 | Jasmin Meischza | 87,50 | 57,50 | 82,00 | 75,67 | - | - | 85,00 | 85,00 | 75,00 | 42,50 | 61,00 | 59,50 | - | - | - | - | 87,50 | 80,63 | 56,00 | 67,23 |
| 28 | Jaz Abraham Jowono | 71,50 | 76,00 | 72,00 | 73,17 | 74,00 | 76,50 | 74,00 | 74,83 | 71,50 | 66,00 | 52,00 | 63,17 | 85,00 | 79,00 | - | 82,00 | 71,50 | 70,50 | 51,67 | 59,40 |
